Year New Moon First Quarter Full Moon Last Quarter
1997 JAN 2 3:46
JAN 9 6:26 JAN 15 22:05 JAN 23 17:11 JAN 31 21:44
FEB 7 17:07 FEB 14 10:59 FEB 22 12:27 MAR 2 11:43
MAR 9 3:16 MAR 16 2:07 MAR 24 6:46 MAR 31 21:44
APR 7 13:04 APR 14 19:00 APR 22 22:36 APR 30 4:42
MAY 6 22:49 MAY 14 12:55 MAY 22 11:16 MAY 29 9:54
JUN 5 9:06 JUN 13 6:51 JUN 20 21:12 JUN 27 14:43
JUL 4 20:42 JUL 12 23:44 JUL 20 5:23 JUL 26 20:26
AUG 3 10:16 AUG 11 14:43 AUG 18 12:58 AUG 25 4:21
SEP 2 1:53 SEP 10 3:33 SEP 16 20:52 SEP 23 15:32
OCT 1 18:53 OCT 9 14:24 OCT 16 5:47 OCT 23 6:47
OCT 31 12:02 NOV 7 23:45 NOV 14 16:12 NOV 22 2:01
NOV 30 4:15 DEC 7 8:11 DEC 14 4:38 DEC 21 23:49
DEC 29 18:58
Easter Sunday: MAR 30
Solstices: JUN 21 10:21; DEC 21 22:08
Equinoxes: MAR 20 15:56; SEP 23 1:57
Lunar eclipse: MAR 24 6:41, partial.
SEP 16 20:47, total.
Solar eclipse: MAR 9, total: Siberia.
SEP 2, partial.
Year New Moon First Quarter Full Moon Last Quarter
1998 JAN 5 16:20 JAN 12 19:25 JAN 20 21:48
JAN 28 8:02 FEB 4 0:55 FEB 11 12:24 FEB 19 17:35
FEB 26 19:28 MAR 5 10:42 MAR 13 6:35 MAR 21 9:43
MAR 28 5:15 APR 3 22:20 APR 12 0:25 APR 19 21:54
APR 26 13:43 MAY 3 12:05 MAY 11 16:31 MAY 19 6:33
MAY 25 21:34 JUN 2 3:45 JUN 10 6:20 JUN 17 12:34
JUN 24 5:52 JUL 1 20:42 JUL 9 18:03 JUL 16 17:09
JUL 23 15:45 JUL 31 14:05 AUG 8 4:12 AUG 14 21:46
AUG 22 4:04 AUG 30 7:07 SEP 6 13:23 SEP 13 3:59
SEP 20 19:03 SEP 28 23:11 OCT 5 22:13 OCT 12 13:15
OCT 20 12:11 OCT 28 13:47 NOV 4 7:20 NOV 11 2:34
NOV 19 6:28 NOV 27 2:23 DEC 3 17:21 DEC 10 20:01
DEC 19 0:44 DEC 26 12:48
Easter Sunday: APR 12
Solstices: JUN 21 16:04; DEC 22 3:58
Equinoxes: MAR 20 21:56; SEP 23 7:39
Lunar eclipse: MAR 13 6:22, penumbral.
AUG 8 4:26, penumbral.
SEP 6 13:11, penumbral.
Solar eclipse: FEB 26, total: Pacific Ocean, N of South America, Atlantic Ocean.
AUG 22, annular: Sumatra, Borneo, Pacific Ocean.
Year New Moon First Quarter Full Moon Last Quarter
1999 JAN 2 4:51 JAN 9 16:28
JAN 17 17:48 JAN 24 21:18 JAN 31 18:08 FEB 8 14:03
FEB 16 8:41 FEB 23 4:47 MAR 2 9:60 MAR 10 10:43
MAR 17 20:50 MAR 24 12:21 APR 1 0:50 APR 9 4:50
APR 16 6:24 APR 22 21:04 APR 30 16:55 MAY 8 19:25
MAY 15 14:06 MAY 22 7:34 MAY 30 8:41 JUN 7 6:16
JUN 13 21:04 JUN 20 20:11 JUN 28 23:39 JUL 6 13:55
JUL 13 4:25 JUL 20 10:58 JUL 28 13:26 AUG 4 19:28
AUG 11 13:10 AUG 19 3:45 AUG 27 1:50 SEP 3 0:22
SEP 10 0:03 SEP 17 22:06 SEP 25 12:53 OCT 2 6:09
OCT 9 13:35 OCT 17 17:01 OCT 24 23:04 OCT 31 14:11
NOV 8 5:54 NOV 16 11:05 NOV 23 9:06 NOV 30 1:24
DEC 8 0:33 DEC 16 2:54 DEC 22 19:33 DEC 29 16:07
Easter Sunday: APR 4
Solstices: JUN 21 21:50; DEC 22 9:45
Equinoxes: MAR 21 3:47; SEP 23 13:33
Lunar eclipse: JAN 31 18:20, penumbral.
JUL 28 13:34, partial.
Solar eclipse: FEB 16, annular: Indian Ocean, Australia.
AUG 11, total: Atlantic Ocean, Europe, SE and S Asia.
Year New Moon First Quarter Full Moon Last Quarter
2000 JAN 6 20:15 JAN 14 15:38 JAN 21 6:42 JAN 28 9:57
FEB 5 15:05 FEB 13 1:25 FEB 19 18:28 FEB 27 5:53
MAR 6 7:19 MAR 13 9:01 MAR 20 6:45 MAR 28 2:19
APR 4 20:15 APR 11 15:31 APR 18 19:42 APR 26 21:29
MAY 4 6:14 MAY 10 21:59 MAY 18 9:35 MAY 26 13:55
JUN 2 14:16 JUN 9 5:26 JUN 17 0:28 JUN 25 3:03
JUL 1 21:22 JUL 8 14:50 JUL 16 15:57 JUL 24 13:07
JUL 31 4:27 AUG 7 3:01 AUG 15 7:15 AUG 22 20:56
AUG 29 12:21 SEP 5 18:29 SEP 13 21:39 SEP 21 3:34
SEP 27 21:54 OCT 5 13:03 OCT 13 10:56 OCT 20 10:04
OCT 27 9:59 NOV 4 9:32 NOV 11 23:17 NOV 18 17:27
NOV 26 1:13 DEC 4 6:01 DEC 11 11:05 DEC 18 2:42
DEC 25 19:24
Easter Sunday: APR 23
Solstices: JUN 21 3:49; DEC 21 15:39
Equinoxes: MAR 20 9:37; SEP 22 19:29
Lunar eclipse: JAN 21 6:45, total.
JUL 16 15:57, total.
Solar eclipse: FEB 5, partial.
JUL 1, partial.
JUL 31, partial.
DEC 25, partial.
Year New Moon First Quarter Full Moon Last Quarter
2001 JAN 3 0:36 JAN 9 22:26 JAN 16 14:34
JAN 24 15:09 FEB 1 16:04 FEB 8 9:13 FEB 15 5:23
FEB 23 10:23 MAR 3 4:02 MAR 9 19:24 MAR 16 22:46
MAR 25 3:24 APR 1 12:46 APR 8 5:23 APR 15 17:33
APR 23 17:28 APR 30 19:04 MAY 7 15:54 MAY 15 12:14
MAY 23 4:48 MAY 30 0:07 JUN 6 3:41 JUN 14 5:33
JUN 21 13:59 JUN 28 5:20 JUL 5 17:05 JUL 13 20:50
JUL 20 21:46 JUL 27 12:11 AUG 4 7:57 AUG 12 9:57
AUG 19 4:56 AUG 25 22:60 SEP 2 23:45 SEP 10 21:02
SEP 17 12:28 SEP 24 11:37 OCT 2 15:51 OCT 10 6:21
OCT 16 21:24 OCT 24 5:03 NOV 1 7:43 NOV 8 14:22
NOV 15 8:41 NOV 23 1:23 NOV 30 22:51 DEC 7 21:52
DEC 14 22:49 DEC 22 22:57 DEC 30 12:42
Easter Sunday: APR 15
Solstices: JUN 21 9:39; DEC 21 21:23
Equinoxes: MAR 20 15:32; SEP 23 1:06
Lunar eclipse: JAN 9 22:22, total.
JUL 5 16:57, partial.
DEC 30 12:30, penumbral.
Solar eclipse: JUN 21, total: Atlantic Ocean, S Africa, Madagascar.
DEC 14, annular: Pacific Ocean, Central America.
Year New Moon First Quarter Full Moon Last Quarter
2002 JAN 6 5:56
JAN 13 15:31 JAN 21 19:45 JAN 29 0:52 FEB 4 15:35
FEB 12 9:43 FEB 20 13:58 FEB 27 11:18 MAR 6 3:27
MAR 14 4:05 MAR 22 4:24 MAR 28 20:26 APR 4 17:32
APR 12 21:23 APR 20 14:46 APR 27 5:01 MAY 4 9:18
MAY 12 12:47 MAY 19 21:43 MAY 26 13:52 JUN 3 2:08
JUN 11 1:48 JUN 18 2:33 JUN 24 23:43 JUL 2 19:22
JUL 10 12:27 JUL 17 6:54 JUL 24 11:08 AUG 1 12:25
AUG 8 21:16 AUG 15 12:20 AUG 23 0:30 AUG 31 4:33
SEP 7 5:11 SEP 13 20:14 SEP 21 16:00 SEP 29 19:04
OCT 6 13:18 OCT 13 7:35 OCT 21 9:22 OCT 29 7:29
NOV 4 22:36 NOV 11 22:51 NOV 20 3:36 NOV 27 17:48
DEC 4 9:36 DEC 11 17:45 DEC 19 21:12 DEC 27 2:33
Easter Sunday: MAR 31
Solstices: JUN 21 15:26; DEC 22 3:16
Equinoxes: MAR 20 21:17; SEP 23 6:57
Lunar eclipse: MAY 26 14:05, penumbral.
JUN 24 23:29, penumbral.
NOV 20 3:47, penumbral.
Solar eclipse: JUN 10, annular: Pacific Ocean.
DEC 4, total: S Africa, Indian Ocean, Australia.
Year New Moon First Quarter Full Moon Last Quarter
2003 JAN 2 22:25 JAN 10 15:11 JAN 18 12:50 JAN 25 10:35
FEB 1 12:51 FEB 9 13:08 FEB 17 1:53 FEB 23 18:47
MAR 3 4:37 MAR 11 9:14 MAR 18 12:36 MAR 25 3:52
APR 1 21:21 APR 10 1:42 APR 16 21:37 APR 23 14:19
MAY 1 14:16 MAY 9 13:57 MAY 16 5:37 MAY 23 2:31
MAY 31 6:21 JUN 7 22:33 JUN 14 13:16 JUN 21 16:47
JUN 29 20:40 JUL 7 4:38 JUL 13 21:22 JUL 21 9:04
JUL 29 8:53 AUG 5 9:32 AUG 12 6:48 AUG 20 2:52
AUG 27 19:27 SEP 3 14:36 SEP 10 18:36 SEP 18 21:06
SEP 26 5:09 OCT 2 21:09 OCT 10 9:28 OCT 18 14:34
OCT 25 14:51 NOV 1 6:22 NOV 9 3:15 NOV 17 6:17
NOV 24 1:00 NOV 30 19:12 DEC 8 22:39 DEC 16 19:43
DEC 23 11:45 DEC 30 12:01
Easter Sunday: APR 20
Solstices: JUN 21 21:12; DEC 22 9:05
Equinoxes: MAR 21 3:01; SEP 23 12:48
Lunar eclipse: MAY 16 5:41, total.
NOV 9 3:20, total.
Solar eclipse: MAY 31, annular: Iceland.
NOV 23, total: Antartica.
Year New Moon First Quarter Full Moon Last Quarter
2004 JAN 7 17:43 JAN 15 6:45
JAN 21 23:08 JAN 29 8:03 FEB 6 10:50 FEB 13 15:39
FEB 20 11:21 FEB 28 5:27 MAR 7 1:17 MAR 13 23:00
MAR 21 0:45 MAR 29 1:53 APR 5 13:05 APR 12 5:47
APR 19 15:24 APR 27 19:39 MAY 4 22:36 MAY 11 13:07
MAY 19 6:55 MAY 27 10:02 JUN 3 6:21 JUN 9 22:07
JUN 17 22:29 JUN 25 21:11 JUL 2 13:10 JUL 9 9:39
JUL 17 13:25 JUL 25 5:38 JUL 31 20:06 AUG 8 0:06
AUG 16 3:24 AUG 23 12:10 AUG 30 4:23 SEP 6 17:13
SEP 14 16:29 SEP 21 17:51 SEP 28 15:09 OCT 6 12:12
OCT 14 4:48 OCT 20 23:56 OCT 28 5:08 NOV 5 7:53
NOV 12 16:27 NOV 19 7:49 NOV 26 22:08 DEC 5 2:51
DEC 12 3:29 DEC 18 18:40 DEC 26 17:07
Easter Sunday: APR 11
Solstices: JUN 21 2:58; DEC 21 14:43
Equinoxes: MAR 20 8:50; SEP 22 18:31
Lunar eclipse: MAY 4 22:32, total.
OCT 28 5:05, total.
Solar eclipse: APR 19, partial.
OCT 14, partial.
Year New Moon First Quarter Full Moon Last Quarter
2005 JAN 3 19:43
JAN 10 14:04 JAN 17 9:00 JAN 25 12:33 FEB 2 9:25
FEB 9 0:30 FEB 16 2:20 FEB 24 6:55 MAR 3 19:37
MAR 10 11:13 MAR 17 21:23 MAR 25 23:01 APR 2 2:54
APR 8 22:35 APR 16 16:41 APR 24 12:09 MAY 1 8:30
MAY 8 10:49 MAY 16 10:59 MAY 23 22:21 MAY 30 13:54
JUN 6 23:58 JUN 15 3:23 JUN 22 6:16 JUN 28 20:29
JUL 6 14:05 JUL 14 17:19 JUL 21 13:03 JUL 28 5:22
AUG 5 5:06 AUG 13 4:37 AUG 19 19:55 AUG 26 17:18
SEP 3 20:46 SEP 11 13:35 SEP 18 4:02 SEP 25 8:38
OCT 3 12:28 OCT 10 21:01 OCT 17 14:14 OCT 25 3:13
NOV 2 3:24 NOV 9 3:58 NOV 16 2:57 NOV 24 0:09
DEC 1 17:00 DEC 8 11:39 DEC 15 18:16 DEC 23 21:35
DEC 31 5:12
Easter Sunday: MAR 27
Solstices: JUN 21 8:47; DEC 21 20:37
Equinoxes: MAR 20 14:35; SEP 23 0:25
Lunar eclipse: APR 24 11:57, penumbral.
OCT 17 14:04, partial.
Solar eclipse: APR 8, annular/total: Pacific Ocean, Central America, N of S America.
OCT 3, annular: Atlantic Ocean, Spain, Africa, Indian Ocean.
Year New Moon First Quarter Full Moon Last Quarter
2006 JAN 6 21:60 JAN 14 11:48 JAN 22 17:16
JAN 29 16:16 FEB 5 8:32 FEB 13 6:45 FEB 21 9:22
FEB 28 2:33 MAR 6 22:18 MAR 15 1:36 MAR 22 21:17
MAR 29 12:18 APR 5 14:02 APR 13 18:42 APR 21 5:34
APR 27 21:46 MAY 5 7:13 MAY 13 8:54 MAY 20 11:25
MAY 27 7:28 JUN 4 1:05 JUN 11 20:05 JUN 18 16:10
JUN 25 18:07 JUL 3 18:36 JUL 11 5:04 JUL 17 21:12
JUL 25 6:32 AUG 2 10:46 AUG 9 12:56 AUG 16 3:48
AUG 23 21:11 SEP 1 0:57 SEP 7 20:44 SEP 14 13:12
SEP 22 13:46 SEP 30 13:05 OCT 7 5:14 OCT 14 2:23
OCT 22 7:15 OCT 29 23:27 NOV 5 14:59 NOV 12 19:46
NOV 21 0:18 NOV 28 8:30 DEC 5 2:25 DEC 12 16:35
DEC 20 16:01 DEC 27 16:49
Easter Sunday: APR 16
Solstices: JUN 21 14:27; DEC 22 2:24
Equinoxes: MAR 20 20:27; SEP 23 6:05
Lunar eclipse: MAR 15 1:49, penumbral.
SEP 7 20:52, partial.
Solar eclipse: MAR 29, total: Atlantic Ocean, Africa, Turkey, Ukraine.
SEP 22, annular: NE of S America, Atlantic Ocean, S Indian Ocean.
Year New Moon First Quarter Full Moon Last Quarter
2007 JAN 3 15:58 JAN 11 14:50
JAN 19 6:01 JAN 26 1:03 FEB 2 7:46 FEB 10 11:59
FEB 17 18:15 FEB 24 9:57 MAR 4 1:18 MAR 12 6:01
MAR 19 4:44 MAR 25 20:18 APR 2 19:16 APR 10 20:08
APR 17 13:38 APR 24 8:37 MAY 2 12:11 MAY 10 6:27
MAY 16 21:29 MAY 23 23:03 JUN 1 3:05 JUN 8 13:40
JUN 15 5:15 JUN 22 15:15 JUN 30 15:50 JUL 7 18:49
JUL 14 14:05 JUL 22 8:29 JUL 30 2:50 AUG 5 23:16
AUG 13 1:04 AUG 21 1:54 AUG 28 12:37 SEP 4 4:32
SEP 11 14:45 SEP 19 18:48 SEP 26 21:47 OCT 3 12:08
OCT 11 7:02 OCT 19 10:33 OCT 26 6:53 NOV 1 23:23
NOV 10 1:04 NOV 18 0:33 NOV 24 16:31 DEC 1 14:50
DEC 9 19:41 DEC 17 12:18 DEC 24 3:17 DEC 31 9:57
Easter Sunday: APR 8
Solstices: JUN 21 20:08; DEC 22 8:09
Equinoxes: MAR 21 2:09; SEP 23 11:53
Lunar eclipse: MAR 4 1:22, total.
AUG 28 12:38, total.
Solar eclipse: MAR 19, partial.
SEP 11, partial.
Year New Moon First Quarter Full Moon Last Quarter
2008 JAN 8 13:38 JAN 15 21:47 JAN 22 15:35 JAN 30 7:07
FEB 7 5:45 FEB 14 5:36 FEB 21 5:31 FEB 29 4:21
MAR 7 19:15 MAR 14 12:48 MAR 21 20:40 MAR 29 23:47
APR 6 5:56 APR 12 20:34 APR 20 12:26 APR 28 16:10
MAY 5 14:19 MAY 12 5:48 MAY 20 4:12 MAY 28 4:53
JUN 3 21:24 JUN 10 17:03 JUN 18 19:31 JUN 26 14:07
JUL 3 4:20 JUL 10 6:33 JUL 18 10:00 JUL 25 20:41
AUG 1 12:14 AUG 8 22:18 AUG 16 23:18 AUG 24 1:52
AUG 30 21:59 SEP 7 16:03 SEP 15 11:15 SEP 22 7:10
SEP 29 10:13 OCT 7 11:04 OCT 14 22:04 OCT 21 14:02
OCT 29 1:15 NOV 6 6:05 NOV 13 8:19 NOV 19 23:38
NOV 27 18:56 DEC 5 23:29 DEC 12 18:39 DEC 19 12:34
DEC 27 14:24
Easter Sunday: MAR 23
Solstices: JUN 21 2:01; DEC 21 14:05
Equinoxes: MAR 20 7:50; SEP 22 17:46
Lunar eclipse: FEB 21 5:27, total.
AUG 16 23:11, partial.
Solar eclipse: FEB 7, annular: S Pacific Ocean, Antartica.
AUG 1, total: N Canada, Artic Ocean, Siberia, China.
Year New Moon First Quarter Full Moon Last Quarter
2009 JAN 4 14:00 JAN 11 5:28 JAN 18 4:47
JAN 26 9:56 FEB 3 1:17 FEB 9 16:50 FEB 16 23:36
FEB 25 3:37 MAR 4 9:48 MAR 11 4:38 MAR 18 19:46
MAR 26 18:08 APR 2 16:34 APR 9 16:56 APR 17 15:34
APR 25 5:24 MAY 1 22:43 MAY 9 6:02 MAY 17 9:25
MAY 24 14:12 MAY 31 5:19 JUN 7 20:12 JUN 16 0:15
JUN 22 21:36 JUN 29 13:25 JUL 7 11:22 JUL 15 11:56
JUL 22 4:35 JUL 28 23:57 AUG 6 2:56 AUG 13 20:59
AUG 20 12:02 AUG 27 13:41 SEP 4 18:04 SEP 12 4:20
SEP 18 20:45 SEP 26 6:51 OCT 4 8:12 OCT 11 11:60
OCT 18 7:33 OCT 26 2:46 NOV 2 21:15 NOV 9 17:59
NOV 16 21:14 NOV 24 23:44 DEC 2 9:32 DEC 9 2:15
DEC 16 14:03 DEC 24 19:41 DEC 31 21:14
Easter Sunday: APR 12
Solstices: JUN 21 7:47; DEC 21 19:48
Equinoxes: MAR 20 13:45; SEP 22 23:20
Lunar eclipse: FEB 9 16:39, penumbral.
JUL 7 11:40, penumbral.
AUG 6 2:40, penumbral.
DEC 31 21:24, partial.
Solar eclipse: JAN 26, annular: S Atlantic Ocean, Indian Ocean, Sumatra.
JUL 22, total: Asia, Pacific Ocean.
Year New Moon First Quarter Full Moon Last Quarter
2010 JAN 7 12:40
JAN 15 9:13 JAN 23 12:57 JAN 30 8:19 FEB 6 1:48
FEB 14 4:53 FEB 22 2:42 FEB 28 18:39 MAR 7 17:42
MAR 15 23:03 MAR 23 12:57 MAR 30 4:26 APR 6 11:37
APR 14 14:31 APR 21 20:15 APR 28 14:19 MAY 6 6:16
MAY 14 3:06 MAY 21 1:38 MAY 28 1:08 JUN 5 0:16
JUN 12 13:16 JUN 19 6:27 JUN 26 13:31 JUL 4 16:39
JUL 11 21:41 JUL 18 12:12 JUL 26 3:38 AUG 3 7:03
AUG 10 5:09 AUG 16 20:18 AUG 24 19:06 SEP 1 19:25
SEP 8 12:30 SEP 15 7:55 SEP 23 11:19 OCT 1 5:54
OCT 7 20:45 OCT 14 23:32 OCT 23 3:38 OCT 30 14:46
NOV 6 6:52 NOV 13 18:42 NOV 21 19:29 NOV 28 22:37
DEC 5 19:37 DEC 13 16:00 DEC 21 10:15 DEC 28 6:19
Easter Sunday: APR 4
Solstices: JUN 21 13:30; DEC 22 1:40
Equinoxes: MAR 20 19:34; SEP 23 5:11
Lunar eclipse: JUN 26 13:40, partial.
DEC 21 10:18, total.
Solar eclipse: JAN 15, annular: Africa, Indian Ocean, S and SE Asia.
JUL 11, total: Pacific Ocean, extreme S of S America.
Year New Moon First Quarter Full Moon Last Quarter
2011 JAN 4 11:05 JAN 12 13:31 JAN 19 23:23 JAN 26 14:59
FEB 3 4:33 FEB 11 9:15 FEB 18 10:37 FEB 25 1:28
MAR 4 22:48 MAR 13 1:40 MAR 19 20:11 MAR 26 14:09
APR 3 16:34 APR 11 14: 1 APR 18 4:44 APR 25 4:47
MAY 3 8:51 MAY 10 22:30 MAY 17 13:08 MAY 24 20:53
JUN 1 23:03 JUN 9 4:11 JUN 15 22:13 JUN 23 13:49
JUL 1 10:54 JUL 8 8:34 JUL 15 8:39 JUL 23 7:04
JUL 30 20:40 AUG 6 13:15 AUG 13 20:58 AUG 21 23:57
AUG 29 5:04 SEP 4 19:46 SEP 12 11:27 SEP 20 15:41
SEP 27 13:09 OCT 4 5:20 OCT 12 4:07 OCT 20 5:32
OCT 26 21:57 NOV 2 18:39 NOV 10 22:18 NOV 18 17:11
NOV 25 8:11 DEC 2 11:50 DEC 10 16:38 DEC 18 2:49
DEC 24 20:08
Easter Sunday: APR 24
Solstices: JUN 21 19:18; DEC 22 7:32
Equinoxes: MAR 21 1:22; SEP 23 11:06
Lunar eclipse: JUN 15 22:13, total.
DEC 10 16:33, total.
Solar eclipse: JAN 4, partial.
JUN 1, partial.
JUL 1, partial.
NOV 25, partial.
Year New Moon First Quarter Full Moon Last Quarter
2012 JAN 1 8:11 JAN 9 9:32 JAN 16 11:09
JAN 23 9:42 JAN 31 6:06 FEB 7 23:56 FEB 14 19:05
FEB 22 0:37 MAR 1 3:19 MAR 8 11:42 MAR 15 3:26
MAR 22 16:39 MAR 30 21:41 APR 6 21:20 APR 13 12:50
APR 21 9:20 APR 29 12:01 MAY 6 5:36 MAY 12 23:47
MAY 21 1:48 MAY 28 22:21 JUN 4 13:12 JUN 11 12:42
JUN 19 17:03 JUN 27 5:36 JUL 3 20:52 JUL 11 3:50
JUL 19 6:25 JUL 26 11:02 AUG 2 5:27 AUG 9 20:58
AUG 17 17:55 AUG 24 15:57 AUG 31 15:58 SEP 8 15:19
SEP 16 4:11 SEP 22 21:41 SEP 30 5:19 OCT 8 9:36
OCT 15 14:03 OCT 22 5:30 OCT 29 21:51 NOV 7 2:38
NOV 14 0:08 NOV 20 16:27 NOV 28 16:47 DEC 6 17:33
DEC 13 10:42 DEC 20 7:15 DEC 28 12:23
Easter Sunday: APR 8
Solstices: JUN 21 1:10; DEC 21 13:13
Equinoxes: MAR 20 7:16; SEP 22 16:50
Lunar eclipse: JUN 4 13:04, partial.
NOV 28 16:34, penumbral.
Solar eclipse: MAY 20, annular: China, Japan, N Pacific Ocean, USA.
NOV 13, total: N Australia, Pacific Ocean.
Year New Moon First Quarter Full Moon Last Quarter
2013 JAN 5 5:57
JAN 11 21:45 JAN 19 1:43 JAN 27 6:40 FEB 3 15:55
FEB 10 9:23 FEB 17 22:31 FEB 25 22:29 MAR 4 23:52
MAR 11 21:54 MAR 19 19:30 MAR 27 11:30 APR 3 6:37
APR 10 11:39 APR 18 14:37 APR 25 22:60 MAY 2 13:16
MAY 10 2:32 MAY 18 6:41 MAY 25 6:27 MAY 31 21:02
JUN 8 17:59 JUN 16 19:29 JUN 23 13:34 JUN 30 6:59
JUL 8 9:16 JUL 16 5:21 JUL 22 20:17 JUL 29 19:49
AUG 6 23:52 AUG 14 12:56 AUG 21 3:45 AUG 28 11:39
SEP 5 13:36 SEP 12 19:06 SEP 19 13:13 SEP 27 5:57
OCT 5 2:34 OCT 12 1:60 OCT 19 1:38 OCT 27 1:41
NOV 3 14:50 NOV 10 7:55 NOV 17 17:17 NOV 25 21:27
DEC 3 2:22 DEC 9 17:12 DEC 17 11:29 DEC 25 15:46
Easter Sunday: MAR 31
Solstices: JUN 21 7:05; DEC 21 19:13
Equinoxes: MAR 20 13:03; SEP 22 22:46
Lunar eclipse: APR 25 22:10, partial.
MAY 25 6:12, penumbral.
OCT 19 1:51, penumbral.
Solar eclipse: MAY 10, annular: Australia, Pacific Ocean.
NOV 3, annular/total: Atlantic Ocean, Africa
Year New Moon First Quarter Full Moon Last Quarter
2014 JAN 1 13:15 JAN 8 5:41 JAN 16 6:54 JAN 24 7:17
JAN 30 23:41 FEB 6 21:25 FEB 15 1:55 FEB 22 19:15
MAR 1 10:03 MAR 8 15:31 MAR 16 19:11 MAR 24 3:48
MAR 30 20:48 APR 7 10:35 APR 15 9:45 APR 22 9:57
APR 29 8:18 MAY 7 5:18 MAY 14 21:19 MAY 21 15:06
MAY 28 20:43 JUN 5 22:41 JUN 13 6:14 JUN 19 20:45
JUN 27 10:11 JUL 5 13:59 JUL 12 13:27 JUL 19 4:13
JUL 27 0:43 AUG 4 2:48 AUG 10 20:11 AUG 17 14:27
AUG 25 16:13 SEP 2 13:09 SEP 9 3:39 SEP 16 4:03
SEP 24 8:14 OCT 1 21:31 OCT 8 12:51 OCT 15 21:08
OCT 23 23:56 OCT 31 4:49 NOV 7 0:23 NOV 14 17:12
NOV 22 14:32 NOV 29 12:08 DEC 6 14:27 DEC 14 14:50
DEC 22 3:36 DEC 28 20:35
Easter Sunday: APR 20
Solstices: JUN 21 12:52; DEC 22 1:05
Equinoxes: MAR 20 18:58; SEP 23 4:31
Lunar eclipse: APR 15 9:48, total.
OCT 8 12:55, total.
Solar eclipse: APR 29, annular: Antartica.
OCT 23, partial.
Sources: "Twelve Year Planetary Ephemeris: 1995-2006", F. Espenak, NASA
"Astronomical Tables of Sun, Moon and Planets", Jean Meeus, Willmann-Bell, Inc
LaTeX version.For more information go to F. Espenak's home page.
| South African Astronomical Observatory PO Box 9, Observatory 7935, South Africa Phone: (021)447-0025 / Fax: (021)447-3639 |
SAAO home
page http://www.saao.ac.za |